Rates
NEW! Check our availability calendar to plan your vacation.
Then click here to request your reservation online!
| RATES: | CABINS | RVs | |
|---|---|---|---|
| Pre-peak season | (May 1st to June 14th) | $850/wk | $175/wk |
| Peak season | (June 15th to September 1st) | $900/wk | $200/wk |
| Post-peak season | (September 2nd to ‘water’s too low’) | $750/wk | $150/wk |
| Off season | (November thru April) | $700/wk | $130/wk |
| When available, cabins may be rented on a daily basis. | |||
| Pre-peak season | (May 1st to June 14th) | $140/night | $30/night |
| Peak season | (June 15th to September 1st) | $155/night | $40/night |
| Post-peak season | (September 2nd to ‘water’s too low’) | $125/night | $25/night |
| Off season | (November thru April) | $100/night | $22/night |
Terms:
- 25% deposit due at time of reservation.
- Balance due 45 days before arrival date.
- No Refunds after 30 days prior to arrival date.
Salt Creek Resort
19194 Lower Salt Creek Road
Lakehead, CA 96051-9631
